<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.5.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Xlife</title>
	<link>http://xlife.zuavra.net</link>
	<description>experiments in the computer world</description>
	<pubDate>Tue, 15 Apr 2008 01:05:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>How much memory does that process use?</title>
		<link>http://xlife.zuavra.net/index.php/77/</link>
		<comments>http://xlife.zuavra.net/index.php/77/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 01:36:08 +0000</pubDate>
		<dc:creator>Heso</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[memory]]></category>

		<category><![CDATA[pmap]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[procps]]></category>

		<category><![CDATA[ram]]></category>

		<guid isPermaLink="false">http://xlife.zuavra.net/index.php/77/</guid>
		<description><![CDATA[It&#8217;s a question that crops up very often for any PC user (well, the ones who are a bit geeky): how much memory is that process really using?
There is a very nice console tool in the procps package that can answer that question. It&#8217;s called pmap and from what I understand it&#8217;s found its way [...]]]></description>
		<wfw:commentRss>http://xlife.zuavra.net/index.php/77/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RSS reader: Akregator vs Liferea, and who won</title>
		<link>http://xlife.zuavra.net/index.php/76/</link>
		<comments>http://xlife.zuavra.net/index.php/76/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 19:25:05 +0000</pubDate>
		<dc:creator>Heso</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[akgregator]]></category>

		<category><![CDATA[desktop]]></category>

		<category><![CDATA[killer apps]]></category>

		<category><![CDATA[liferea]]></category>

		<category><![CDATA[rss readers]]></category>

		<guid isPermaLink="false">http://xlife.zuavra.net/index.php/76/</guid>
		<description><![CDATA[The ultimate battle between Linux desktop RSS readers. It came down to Akgregator and Liferea. Read the scoop, see who won (and why).]]></description>
		<wfw:commentRss>http://xlife.zuavra.net/index.php/76/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PyFontSel: simple GTK font selection tool</title>
		<link>http://xlife.zuavra.net/index.php/74/</link>
		<comments>http://xlife.zuavra.net/index.php/74/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 18:14:31 +0000</pubDate>
		<dc:creator>Heso</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[desktop]]></category>

		<category><![CDATA[fonts]]></category>

		<category><![CDATA[gtk]]></category>

		<category><![CDATA[my projects]]></category>

		<guid isPermaLink="false">http://xlife.zuavra.net/index.php/74/</guid>
		<description><![CDATA[PyFontSel is a very simple font selection dialog written in P&#121;thon and using GTK+ 2.0, very useful when you need to quickly browse the fonts on your system.]]></description>
		<wfw:commentRss>http://xlife.zuavra.net/index.php/74/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fun with rrdtool</title>
		<link>http://xlife.zuavra.net/index.php/73/</link>
		<comments>http://xlife.zuavra.net/index.php/73/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 16:03:25 +0000</pubDate>
		<dc:creator>Heso</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[administration]]></category>

		<category><![CDATA[graphs]]></category>

		<category><![CDATA[monitoring]]></category>

		<category><![CDATA[rrdtool]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://xlife.zuavra.net/index.php/73/</guid>
		<description><![CDATA[RRDtool is a graphing tool. It contains tools that allow you to create a thing called a "round-robin database" (hence RRD), update it regularly with fresh data, and plot graphs based on that data. I'm going to give you a little taste of what you can use it for.]]></description>
		<wfw:commentRss>http://xlife.zuavra.net/index.php/73/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Acrobat beats KPDF to my desktop</title>
		<link>http://xlife.zuavra.net/index.php/72/</link>
		<comments>http://xlife.zuavra.net/index.php/72/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 00:22:42 +0000</pubDate>
		<dc:creator>Heso</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[acrobat]]></category>

		<category><![CDATA[desktop]]></category>

		<category><![CDATA[killer apps]]></category>

		<category><![CDATA[kpdf]]></category>

		<category><![CDATA[pdf]]></category>

		<category><![CDATA[viewers]]></category>

		<guid isPermaLink="false">http://xlife.zuavra.net/index.php/72/</guid>
		<description><![CDATA[
I&#8217;ve been spending some time lately trying to find the best PDF reader around. KPDF won hands down. Please, don&#8217;t even talk to me about Evince, gPDF, xPDF et al. They all have a way to go.
And then one day I realised that the copy of Acrobat Reader I had around was an older static [...]]]></description>
		<wfw:commentRss>http://xlife.zuavra.net/index.php/72/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to use CPU frequency scaling (cpufreq)</title>
		<link>http://xlife.zuavra.net/index.php/70/</link>
		<comments>http://xlife.zuavra.net/index.php/70/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 19:39:53 +0000</pubDate>
		<dc:creator>Heso</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cpufreq]]></category>

		<category><![CDATA[kernel]]></category>

		<category><![CDATA[modules]]></category>

		<category><![CDATA[power saving]]></category>

		<guid isPermaLink="false">http://xlife.zuavra.net/index.php/70/</guid>
		<description><![CDATA[Learn what cpufreq means, how to enable it in the Linux kernel and on your system, how to install an userland frequency controller and how to monitor the results.]]></description>
		<wfw:commentRss>http://xlife.zuavra.net/index.php/70/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to get started with EncFS in three easy steps</title>
		<link>http://xlife.zuavra.net/index.php/66/</link>
		<comments>http://xlife.zuavra.net/index.php/66/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 15:00:36 +0000</pubDate>
		<dc:creator>Heso</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[encfs]]></category>

		<category><![CDATA[encryption]]></category>

		<category><![CDATA[filesystem]]></category>

		<category><![CDATA[fuse]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://xlife.zuavra.net/index.php/66/</guid>
		<description><![CDATA[A quick and easy tutorial that will teach you how to make use of EncFS in no more than 3 very simple steps.]]></description>
		<wfw:commentRss>http://xlife.zuavra.net/index.php/66/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ClearSpace v0.70-1</title>
		<link>http://xlife.zuavra.net/index.php/64/</link>
		<comments>http://xlife.zuavra.net/index.php/64/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 19:48:48 +0000</pubDate>
		<dc:creator>Heso</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[blackbox]]></category>

		<category><![CDATA[clearlooks]]></category>

		<category><![CDATA[my projects]]></category>

		<category><![CDATA[styles]]></category>

		<category><![CDATA[wallpapers]]></category>

		<guid isPermaLink="false">http://xlife.zuavra.net/index.php/64/</guid>
		<description><![CDATA[

This style package actually contains three different styles, all inspired by the Clearlooks theme for GTK/Gnome/Metacity. The versions in the original package (default, green and sky) are also available now for Blackbox.
Click on the screenshot to take a closer look at some windows in all three styles, as well as an unfocused window at the [...]]]></description>
		<wfw:commentRss>http://xlife.zuavra.net/index.php/64/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Audacious (music player)</title>
		<link>http://xlife.zuavra.net/index.php/59/</link>
		<comments>http://xlife.zuavra.net/index.php/59/#comments</comments>
		<pubDate>Fri, 20 Oct 2006 08:19:46 +0000</pubDate>
		<dc:creator>Heso</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[audacious]]></category>

		<category><![CDATA[desktop]]></category>

		<category><![CDATA[gtk]]></category>

		<category><![CDATA[killer apps]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[players]]></category>

		<category><![CDATA[xmms]]></category>

		<guid isPermaLink="false">http://x2.zuavra.net/index.php/59/</guid>
		<description><![CDATA[Ever since the decay of XMMS started to become obvious, quite a few years ago, I've been looking for a replacement, the ideal music player that would fit my needs perfectly. It was a long and difficult journey, but I finally think I may be getting to an end. Here's the story of how I got to meet Audacious.]]></description>
		<wfw:commentRss>http://xlife.zuavra.net/index.php/59/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using the new Devil&#8217;s Pie s-expression configuration</title>
		<link>http://xlife.zuavra.net/index.php/48/</link>
		<comments>http://xlife.zuavra.net/index.php/48/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 12:19:39 +0000</pubDate>
		<dc:creator>Heso</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[desktop]]></category>

		<category><![CDATA[devilspie]]></category>

		<category><![CDATA[killer apps]]></category>

		<category><![CDATA[window managers]]></category>

		<guid isPermaLink="false">http://x2.zuavra.net/index.php/48/</guid>
		<description><![CDATA[Devil's Pie is a nice utility which can apply various properties on the fly to your desktop windows. Until version 0.13, it used an XML config file. After, it switched to s-expressions, and seriously lacked documentation. This is an attempt to clear the mist.]]></description>
		<wfw:commentRss>http://xlife.zuavra.net/index.php/48/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
