<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Xlife</title>
	<atom:link href="http://xlife.zuavra.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://xlife.zuavra.net</link>
	<description>experiments in the computer world</description>
	<pubDate>Wed, 09 Sep 2009 17:25:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Fugue 1.0 icon theme for Claws Mail 3.7.2+</title>
		<link>http://xlife.zuavra.net/index.php/156/</link>
		<comments>http://xlife.zuavra.net/index.php/156/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:44:19 +0000</pubDate>
		<dc:creator>Heso</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[claws mail]]></category>

		<category><![CDATA[desktop]]></category>

		<category><![CDATA[diagona]]></category>

		<category><![CDATA[fugue]]></category>

		<category><![CDATA[icons]]></category>

		<category><![CDATA[my projects]]></category>

		<guid isPermaLink="false">http://xlife.zuavra.net/?p=156</guid>
		<description><![CDATA[
This page describes the Fugue icon theme version 1.0, made for Claws Mail versions 3.4.0 and up, but tested especially with 3.7.2.
It uses mainly small icons (16&#215;16 tops) which make it great for small screens such as the Maemo port of Claws, and wherever screen space is at a premium.
The best of the credits go [...]]]></description>
		<wfw:commentRss>http://xlife.zuavra.net/index.php/156/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tango icon theme v1.2.1 for Claws Mail</title>
		<link>http://xlife.zuavra.net/index.php/152/</link>
		<comments>http://xlife.zuavra.net/index.php/152/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 12:43:08 +0000</pubDate>
		<dc:creator>Heso</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[claws mail]]></category>

		<category><![CDATA[desktop]]></category>

		<category><![CDATA[icons]]></category>

		<category><![CDATA[my projects]]></category>

		<category><![CDATA[tango]]></category>

		<guid isPermaLink="false">http://xlife.zuavra.net/?p=152</guid>
		<description><![CDATA[The 1.2.1 version is just a re-licensing release. The Tango project has released its files into the public domain starting with version 0.8.90. Therefore I have repackaged version 1.2 of the theme to also fall into the public domain. Download below:
Tango theme 1.2.1 public domainDownloaded 36 times. Size: 105.4 Kbytes.This package is based on the [...]]]></description>
		<wfw:commentRss>http://xlife.zuavra.net/index.php/152/feed/</wfw:commentRss>
		</item>
		<item>
		<title>sound init failed (SDL_mixer): No available audio device</title>
		<link>http://xlife.zuavra.net/index.php/148/</link>
		<comments>http://xlife.zuavra.net/index.php/148/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 01:07:02 +0000</pubDate>
		<dc:creator>Heso</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[alsa]]></category>

		<category><![CDATA[oss]]></category>

		<category><![CDATA[sauerbraten]]></category>

		<category><![CDATA[sdl]]></category>

		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://xlife.zuavra.net/?p=148</guid>
		<description><![CDATA[The error "sound init failed (SDL_mixer): No available audio device" and how to fix it.]]></description>
		<wfw:commentRss>http://xlife.zuavra.net/index.php/148/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Upgrade time: how my Linux survived major hardware changes</title>
		<link>http://xlife.zuavra.net/index.php/115/</link>
		<comments>http://xlife.zuavra.net/index.php/115/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 15:54:17 +0000</pubDate>
		<dc:creator>Heso</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[4850e]]></category>

		<category><![CDATA[7600gs]]></category>

		<category><![CDATA[alc883]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[hda-intel]]></category>

		<category><![CDATA[ite8212]]></category>

		<category><![CDATA[m3a78-eh]]></category>

		<category><![CDATA[realtek pcie gigabit]]></category>

		<category><![CDATA[sata]]></category>

		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://xlife.zuavra.net/?p=115</guid>
		<description><![CDATA[A short story about performing major hardware upgrade on my desktop computer. Starring Debian unstable and a change from Socket A platform to AM2+, complete with change of motherboard, CPU, RAM, sound, video and hard-drives. And to make things even more interesting, I compile my own kernel.
]]></description>
		<wfw:commentRss>http://xlife.zuavra.net/index.php/115/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tango icon theme v1.2 for Claws Mail v3.6.0</title>
		<link>http://xlife.zuavra.net/index.php/97/</link>
		<comments>http://xlife.zuavra.net/index.php/97/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 22:24:35 +0000</pubDate>
		<dc:creator>Heso</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[claws mail]]></category>

		<category><![CDATA[desktop]]></category>

		<category><![CDATA[icons]]></category>

		<category><![CDATA[my projects]]></category>

		<category><![CDATA[tango]]></category>

		<guid isPermaLink="false">http://xlife.zuavra.net/?p=97</guid>
		<description><![CDATA[This is a Tango theme for the excellent email client Claws Mail. It is the first theme to take advantage of the native PNG support added with Claws Mail 3.4.0.]]></description>
		<wfw:commentRss>http://xlife.zuavra.net/index.php/97/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tango icon theme v1.1 for Claws Mail v3.5.0</title>
		<link>http://xlife.zuavra.net/index.php/79/</link>
		<comments>http://xlife.zuavra.net/index.php/79/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:18:42 +0000</pubDate>
		<dc:creator>Heso</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[claws mail]]></category>

		<category><![CDATA[desktop]]></category>

		<category><![CDATA[icons]]></category>

		<category><![CDATA[my projects]]></category>

		<category><![CDATA[tango]]></category>

		<guid isPermaLink="false">http://xlife.zuavra.net/?p=79</guid>
		<description><![CDATA[This is a Tango theme for the excellent email client Claws Mail. It is the first theme to take advantage of the native PNG support added with Claws Mail 3.4.0.]]></description>
		<wfw:commentRss>http://xlife.zuavra.net/index.php/79/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How much memory does that process use?</title>
		<link>http://xlife.zuavra.net/index.php/77/</link>
		<comments>http://xlife.zuavra.net/index.php/77/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 01:36:08 +0000</pubDate>
		<dc:creator>Heso</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[memory]]></category>

		<category><![CDATA[pmap]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[procps]]></category>

		<category><![CDATA[ram]]></category>

		<guid isPermaLink="false">http://xlife.zuavra.net/index.php/77/</guid>
		<description><![CDATA[It&#8217;s a question that crops up very often for any PC user (well, the ones who are a bit geeky): how much memory is that process really using?
There is a very nice console tool in the procps package that can answer that question. It&#8217;s called pmap and from what I understand it&#8217;s found its way [...]]]></description>
		<wfw:commentRss>http://xlife.zuavra.net/index.php/77/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RSS reader: Akregator vs Liferea, and who won</title>
		<link>http://xlife.zuavra.net/index.php/76/</link>
		<comments>http://xlife.zuavra.net/index.php/76/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 19:25:05 +0000</pubDate>
		<dc:creator>Heso</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[akgregator]]></category>

		<category><![CDATA[desktop]]></category>

		<category><![CDATA[killer apps]]></category>

		<category><![CDATA[liferea]]></category>

		<category><![CDATA[rss readers]]></category>

		<guid isPermaLink="false">http://xlife.zuavra.net/index.php/76/</guid>
		<description><![CDATA[The ultimate battle between Linux desktop RSS readers. It came down to Akgregator and Liferea. Read the scoop, see who won (and why).]]></description>
		<wfw:commentRss>http://xlife.zuavra.net/index.php/76/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PyFontSel: simple GTK font selection tool</title>
		<link>http://xlife.zuavra.net/index.php/74/</link>
		<comments>http://xlife.zuavra.net/index.php/74/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 18:14:31 +0000</pubDate>
		<dc:creator>Heso</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[desktop]]></category>

		<category><![CDATA[fonts]]></category>

		<category><![CDATA[gtk]]></category>

		<category><![CDATA[my projects]]></category>

		<guid isPermaLink="false">http://xlife.zuavra.net/index.php/74/</guid>
		<description><![CDATA[PyFontSel is a very simple font selection dialog written in P&#121;thon and using GTK+ 2.0, very useful when you need to quickly browse the fonts on your system.]]></description>
		<wfw:commentRss>http://xlife.zuavra.net/index.php/74/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fun with rrdtool</title>
		<link>http://xlife.zuavra.net/index.php/73/</link>
		<comments>http://xlife.zuavra.net/index.php/73/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 16:03:25 +0000</pubDate>
		<dc:creator>Heso</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[administration]]></category>

		<category><![CDATA[graphs]]></category>

		<category><![CDATA[monitoring]]></category>

		<category><![CDATA[rrdtool]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://xlife.zuavra.net/index.php/73/</guid>
		<description><![CDATA[RRDtool is a graphing tool. It contains tools that allow you to create a thing called a "round-robin database" (hence RRD), update it regularly with fresh data, and plot graphs based on that data. I'm going to give you a little taste of what you can use it for.]]></description>
		<wfw:commentRss>http://xlife.zuavra.net/index.php/73/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
